<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web 2.0 in Businesses</title>
	<atom:link href="http://pmtips.net/web-20-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmtips.net/web-20-businesses/</link>
	<description>Guidance for Real Life Projects</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:36:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is technology necessary for Knowledge Management? &#124; Project Management Tips</title>
		<link>http://pmtips.net/web-20-businesses/comment-page-1/#comment-322</link>
		<dc:creator>Is technology necessary for Knowledge Management? &#124; Project Management Tips</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=284#comment-322</guid>
		<description>[...] around the world have started realizing how using newer emerging technologies can help in achieving business goals. Social networking tools [...]</description>
		<content:encoded><![CDATA[<p>[...] around the world have started realizing how using newer emerging technologies can help in achieving business goals. Social networking tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjun Thomas</title>
		<link>http://pmtips.net/web-20-businesses/comment-page-1/#comment-122</link>
		<dc:creator>Arjun Thomas</dc:creator>
		<pubDate>Fri, 16 Jan 2009 11:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=284#comment-122</guid>
		<description>Nick,

I agree, it is difficult to accurately measure quantitative metrics against a web 2.0 implementation. With KM it only gets harder. 

There is however a growing understanding to cater to the generation Y ( as you put it ) group. In the long run companies have started realizing the benefit of these implementations.</description>
		<content:encoded><![CDATA[<p>Nick,</p>
<p>I agree, it is difficult to accurately measure quantitative metrics against a web 2.0 implementation. With KM it only gets harder. </p>
<p>There is however a growing understanding to cater to the generation Y ( as you put it ) group. In the long run companies have started realizing the benefit of these implementations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Woolf</title>
		<link>http://pmtips.net/web-20-businesses/comment-page-1/#comment-117</link>
		<dc:creator>Nick Woolf</dc:creator>
		<pubDate>Thu, 15 Jan 2009 22:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=284#comment-117</guid>
		<description>Criteria for measurement could include staff satisfaction or increase in overall productivity. It is difficult to put accurate quantitative metrics against something as ethereal as the introduction of Web 2.0 services. One other factor which business need to be aware of is as the prevelance of generations Y and next in the workforce increases, the distinction between home / school / work blurs. Social networking applications such as You Tube. My Space and Facebook are second nature to this group, and business which does not grasp not only the value of these services is not only missing the value these tools provide (returns in productivity and staff well-being), but as project specific tools for collaboration.</description>
		<content:encoded><![CDATA[<p>Criteria for measurement could include staff satisfaction or increase in overall productivity. It is difficult to put accurate quantitative metrics against something as ethereal as the introduction of Web 2.0 services. One other factor which business need to be aware of is as the prevelance of generations Y and next in the workforce increases, the distinction between home / school / work blurs. Social networking applications such as You Tube. My Space and Facebook are second nature to this group, and business which does not grasp not only the value of these services is not only missing the value these tools provide (returns in productivity and staff well-being), but as project specific tools for collaboration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koen</title>
		<link>http://pmtips.net/web-20-businesses/comment-page-1/#comment-113</link>
		<dc:creator>Koen</dc:creator>
		<pubDate>Thu, 15 Jan 2009 09:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=284#comment-113</guid>
		<description>Nice Post!, good article of McKinsey btw. 

i am interested in the business value of Enterprise 2.0 applications, and how to measure that. Which criteria etc. etc.</description>
		<content:encoded><![CDATA[<p>Nice Post!, good article of McKinsey btw. </p>
<p>i am interested in the business value of Enterprise 2.0 applications, and how to measure that. Which criteria etc. etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
