<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Status Reporting</title>
	<atom:link href="http://pmtips.net/project-status-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmtips.net/project-status-reporting/</link>
	<description>Guidance for Real Life Projects</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Project Management Templates &#124; Project Management Tips &#124;&#124; Project Management, Collaboration and Knowledge Management Blog</title>
		<link>http://pmtips.net/project-status-reporting/comment-page-1/#comment-4188</link>
		<dc:creator>Project Management Templates &#124; Project Management Tips &#124;&#124; Project Management, Collaboration and Knowledge Management Blog</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=399#comment-4188</guid>
		<description>[...] Project Status Report [...]</description>
		<content:encoded><![CDATA[<p>[...] Project Status Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Egeland</title>
		<link>http://pmtips.net/project-status-reporting/comment-page-1/#comment-2418</link>
		<dc:creator>Brad Egeland</dc:creator>
		<pubDate>Mon, 22 Jun 2009 04:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=399#comment-2418</guid>
		<description>Mathew- I don&#039;t know of anything automated.  I&#039;ve used filters in MS Project to give me a subset of tasks from the project schedule showing upcoming tasks or past due tasks, etc.  Also, many of the web-based solutions like ProjectOffice.net offer nice dashboard project status views.  But in terms of putting together a full status reporting showing critical status meeting discussion points - that would need to be done manually.</description>
		<content:encoded><![CDATA[<p>Mathew- I don&#8217;t know of anything automated.  I&#8217;ve used filters in MS Project to give me a subset of tasks from the project schedule showing upcoming tasks or past due tasks, etc.  Also, many of the web-based solutions like ProjectOffice.net offer nice dashboard project status views.  But in terms of putting together a full status reporting showing critical status meeting discussion points &#8211; that would need to be done manually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: relatório semanal de progresso&#160;&#124;&#160;tabuleiro de projetos</title>
		<link>http://pmtips.net/project-status-reporting/comment-page-1/#comment-2413</link>
		<dc:creator>relatório semanal de progresso&#160;&#124;&#160;tabuleiro de projetos</dc:creator>
		<pubDate>Sat, 20 Jun 2009 23:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=399#comment-2413</guid>
		<description>[...] Já estava há tempos com vontade de divulgar este artigo do pmtips.  O Brad Egeland propõe uma estrutura de relatório semanal simples e prático. Quem quiser pode ver o artigo completo aqui. [...]</description>
		<content:encoded><![CDATA[<p>[...] Já estava há tempos com vontade de divulgar este artigo do pmtips.  O Brad Egeland propõe uma estrutura de relatório semanal simples e prático. Quem quiser pode ver o artigo completo aqui. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathew</title>
		<link>http://pmtips.net/project-status-reporting/comment-page-1/#comment-164</link>
		<dc:creator>mathew</dc:creator>
		<pubDate>Sat, 24 Jan 2009 00:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=399#comment-164</guid>
		<description>Are there any PM software tools that do a good job generating reports like this? Online tools vs. installed apps?

Thanks,
Mathew
www.blist.com</description>
		<content:encoded><![CDATA[<p>Are there any PM software tools that do a good job generating reports like this? Online tools vs. installed apps?</p>
<p>Thanks,<br />
Mathew<br />
<a href="http://www.blist.com" rel="nofollow">http://www.blist.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
