<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does Cloud Computing Mean to Project Managers?</title>
	<atom:link href="http://pmtips.net/cloud-computing-project-managers/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmtips.net/cloud-computing-project-managers/</link>
	<description>Guidance for Real Life Projects</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kalpana Sathrasala</title>
		<link>http://pmtips.net/cloud-computing-project-managers/comment-page-1/#comment-4381</link>
		<dc:creator>Kalpana Sathrasala</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=2155#comment-4381</guid>
		<description>I am seeing a lot of hype on greener project management using Cloud Computing. But, I&#039;ve not seen any product demonstration that is illustrating the concept. Does anybody have any ideas or know of a product that talks about greener project management?</description>
		<content:encoded><![CDATA[<p>I am seeing a lot of hype on greener project management using Cloud Computing. But, I&#8217;ve not seen any product demonstration that is illustrating the concept. Does anybody have any ideas or know of a product that talks about greener project management?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daria</title>
		<link>http://pmtips.net/cloud-computing-project-managers/comment-page-1/#comment-3031</link>
		<dc:creator>Daria</dc:creator>
		<pubDate>Mon, 10 Aug 2009 06:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=2155#comment-3031</guid>
		<description>As a matter of fact, I do believe that cloud computing brings if not carefree, then at least a less painful implementation. You don&#039;t have to install the software to test it with your team, which is a big advantage. Then, you can choose how many licenses or projects you want to pay for; you can painlessly downgrade any time. I could continue, but I&#039;m sure you know all this yourself.</description>
		<content:encoded><![CDATA[<p>As a matter of fact, I do believe that cloud computing brings if not carefree, then at least a less painful implementation. You don&#8217;t have to install the software to test it with your team, which is a big advantage. Then, you can choose how many licenses or projects you want to pay for; you can painlessly downgrade any time. I could continue, but I&#8217;m sure you know all this yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Egeland</title>
		<link>http://pmtips.net/cloud-computing-project-managers/comment-page-1/#comment-2724</link>
		<dc:creator>Brad Egeland</dc:creator>
		<pubDate>Sat, 25 Jul 2009 03:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=2155#comment-2724</guid>
		<description>Veronica-  I agree - sharing schedules and other related project information is always going to be the key component to project management.  Info dissemenation to your team and your customer is a major step to making everyone accountable and keeping the project on track.  I see cloud computing as a potential way of making the sharing of that information easier and possibly even more cost effective.  Time will tell.  Thanks again for commenting.</description>
		<content:encoded><![CDATA[<p>Veronica-  I agree &#8211; sharing schedules and other related project information is always going to be the key component to project management.  Info dissemenation to your team and your customer is a major step to making everyone accountable and keeping the project on track.  I see cloud computing as a potential way of making the sharing of that information easier and possibly even more cost effective.  Time will tell.  Thanks again for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Egeland</title>
		<link>http://pmtips.net/cloud-computing-project-managers/comment-page-1/#comment-2723</link>
		<dc:creator>Brad Egeland</dc:creator>
		<pubDate>Sat, 25 Jul 2009 03:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=2155#comment-2723</guid>
		<description>Dirk-  Thanks for the comments.  Our goal here is to provide useful tips on Project Management and business related processes to those in need.  Thanks for being a reader....</description>
		<content:encoded><![CDATA[<p>Dirk-  Thanks for the comments.  Our goal here is to provide useful tips on Project Management and business related processes to those in need.  Thanks for being a reader&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veronica Brown</title>
		<link>http://pmtips.net/cloud-computing-project-managers/comment-page-1/#comment-2685</link>
		<dc:creator>Veronica Brown</dc:creator>
		<pubDate>Tue, 21 Jul 2009 06:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=2155#comment-2685</guid>
		<description>I think sharing schedules is more important. Cloud computing only addresses the IT maintenance part of it. The sharing functionality is still missing in many products.</description>
		<content:encoded><![CDATA[<p>I think sharing schedules is more important. Cloud computing only addresses the IT maintenance part of it. The sharing functionality is still missing in many products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk</title>
		<link>http://pmtips.net/cloud-computing-project-managers/comment-page-1/#comment-2669</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=2155#comment-2669</guid>
		<description>Your post What Does Cloud Computing Mean to Project Managers? &#124; Project Management Tips &#124;&#124; Project Management, Collaboration and Knowledge Management Blog was very interesting when I found it over google on Friday by my search for jobsdb.com. I have your blog now in my bookmarks and I visit your blog again, soon. Take care.</description>
		<content:encoded><![CDATA[<p>Your post What Does Cloud Computing Mean to Project Managers? | Project Management Tips || Project Management, Collaboration and Knowledge Management Blog was very interesting when I found it over google on Friday by my search for jobsdb.com. I have your blog now in my bookmarks and I visit your blog again, soon. Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Egeland</title>
		<link>http://pmtips.net/cloud-computing-project-managers/comment-page-1/#comment-2599</link>
		<dc:creator>Brad Egeland</dc:creator>
		<pubDate>Fri, 10 Jul 2009 00:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=2155#comment-2599</guid>
		<description>Michael- You are welcome and thanks for the comment.  Always interested in learning more about the technology that helps us accomplish our goals.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Michael- You are welcome and thanks for the comment.  Always interested in learning more about the technology that helps us accomplish our goals.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Egeland</title>
		<link>http://pmtips.net/cloud-computing-project-managers/comment-page-1/#comment-2598</link>
		<dc:creator>Brad Egeland</dc:creator>
		<pubDate>Fri, 10 Jul 2009 00:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=2155#comment-2598</guid>
		<description>Pradeep - I couldn&#039;t agree more.  Freeing orgs up to focus on their customers is key as is being able to take availability and scalability for granted.  When that happens, technology has truly arrived.</description>
		<content:encoded><![CDATA[<p>Pradeep &#8211; I couldn&#8217;t agree more.  Freeing orgs up to focus on their customers is key as is being able to take availability and scalability for granted.  When that happens, technology has truly arrived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep Bhanot</title>
		<link>http://pmtips.net/cloud-computing-project-managers/comment-page-1/#comment-2591</link>
		<dc:creator>Pradeep Bhanot</dc:creator>
		<pubDate>Thu, 09 Jul 2009 10:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=2155#comment-2591</guid>
		<description>I see cloud computing as a natural extension of SaaS to Infrastructure as a Service. CA Clarity On Demand enables web based PPM and leaner IT, so companies can focus on their core competencies and differentiators, rather than getting IT systems up and reliable. As Larry Ellison used to say “no one buys from a company because they have a great accounting system”. It means taking service availability and scalability for granted which is a good thing.  Cloud computing lets organisations focus on what really matters to their customers.</description>
		<content:encoded><![CDATA[<p>I see cloud computing as a natural extension of SaaS to Infrastructure as a Service. CA Clarity On Demand enables web based PPM and leaner IT, so companies can focus on their core competencies and differentiators, rather than getting IT systems up and reliable. As Larry Ellison used to say “no one buys from a company because they have a great accounting system”. It means taking service availability and scalability for granted which is a good thing.  Cloud computing lets organisations focus on what really matters to their customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelDeutch</title>
		<link>http://pmtips.net/cloud-computing-project-managers/comment-page-1/#comment-2562</link>
		<dc:creator>MichaelDeutch</dc:creator>
		<pubDate>Wed, 08 Jul 2009 00:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://pmtips.net/?p=2155#comment-2562</guid>
		<description>Brad, 

Great post. Using MindManager on the web to support, there&#039;s another key advantage: the ability to collaboratively update information in real-time. 

For instance, if your project team is spread across multiple locations, you could all enter into the same map together and as a team build out the project charter, define the work breakdown structure, brainstorm, identify or mitigate risks, etc... This is different than most web conferencing tools where one person presents and the rest of the team (hopefully) watches. Other supporting tools in the cloud like this would be google docs. 

There are a lot of sample maps and other great discussions about how mapping improves the &#039;thinking&#039; throughout your project lifecycle on the Mindjet blog. 

Thanks for sharing and mentioning Mindjet!</description>
		<content:encoded><![CDATA[<p>Brad, </p>
<p>Great post. Using MindManager on the web to support, there&#8217;s another key advantage: the ability to collaboratively update information in real-time. </p>
<p>For instance, if your project team is spread across multiple locations, you could all enter into the same map together and as a team build out the project charter, define the work breakdown structure, brainstorm, identify or mitigate risks, etc&#8230; This is different than most web conferencing tools where one person presents and the rest of the team (hopefully) watches. Other supporting tools in the cloud like this would be google docs. </p>
<p>There are a lot of sample maps and other great discussions about how mapping improves the &#8216;thinking&#8217; throughout your project lifecycle on the Mindjet blog. </p>
<p>Thanks for sharing and mentioning Mindjet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
